
ROCK ELECTRIC RECENT AND CURRENT PROJECTS
DESIGN- BUILD |
Tissue culture, chemistry, pharmacology, and wet laboratories and NMR and corporate office space | |
DESIGN- BUILD |
VIVARIUM, tissue culture, chemistry, pharmacology, and wet laboratories and corporate office space | |
| DESIGN- BUILD | Worlds largest motion capture studio. | |
DESIGN- BUILD DESIGN- ASSIST |
BIOGEN-IDEC | Expantion of Lab facilities including. new Wet labs, and Bioreactor lab. |
| DESIGN- BUILD | PrimaPharm, Inc. is a high quality, specialty contract manufacturer of an array of pharmaceutical products. This was a cGMP project | |
ALL STAR SERVICES |
||
| DESIGN- BUILD | COAST GUARD SECURITY | Lighting and intrusion detection part of home land security upgrades |
| TRUCK HOLDING YARD | Grounding system for CAMP PENDLETON, CA |
|
| DESIGN- BUILD | BPA Spec Lab | Spec Wet Lab and office spece |
| Tioga Hall | Tioga hall is an 11 story renovation with a new fire alarm system, all new devices, upgraded electrical in bath rooms and lighting through out the building. | |
| Mar Vista | ||
| OR Abatement | ||
| Digital Chest | ||
Cox Construction |
||
| SR125 Operations Center Phase ll | Opperations Center and Toll Booth on State Route 125 | |
| DESIGN- ASSIST | Encina Operations and Maintenance Facility | |
| DESIGN- BUILD |
ARMY (OMF) Operational Maintenance Facility |
|
| DESIGN- BUILD | Navy Seal Training Barracks | Four-story major remodle of the Navy Seal Training Barracks at Coronado Island. |
| DESIGN- BUILD | San Diego Central Police VMF | Two-story main building and One-story Comunity center comprised of 28,000 square feet on approximately 2.36 acres. Features include a fuel station, an oil lubrication site, and a vehicle wash bay. |
| DESIGN- BUILD | Animal Care Facility serving all of San Diego County, The bright, attractive, state-of-the-art facility, located at 5480 Gaines Street, was made possible with the generous donations of Joan Kroc and Helen Copley, as well as many other people, and with City and County funds. Design features include, energy efficient lighting design. 80 KW emergency power generation, medical exam and treatment rooms. | |
| DESIGN- BUILD | Qualcomm Stadium Accessibility Upgrades | Stadium Addition with 5 new elevators, wheelchair lifts and first aid station. Emergency power generation. |
| Hanger #4 Renovation | Repair and addition of new mechanical cleanrooms, 28 Volt power rectifier system and power distribution systems. | |
| DESIGN- BUILD | Waste Management Headquarters Facility | 40,000 Sf Facility Including Administration building, Maintenance buildings, Fueling station with underground fuel storage and service garage and 9.04 acre site. |
| Gas Station Car Wash | New self-service gas station and car wash with detached quick mart convenience store. Water reclaim system and high pressure pumping system. | |
Harper Construction Co |
||
| DESIGN- ASSIST | Maranatha High School | |
| Corner Stone Church | ||
| New Hope Church | ||
| DESIGN- BUILD | Liberty Station Building 195, 6 and 7 | Historic remodel of the NTC core |
| Los Alamitos MOB III | 3 story medical office building | |
| Glendale Memorial Hospital | X-ray Room and Orthopedic suites | |
| DESIGN- BUILD | Navy Lodge Addition at 32nd street Naval Station | A single 4-story project resembling a private sector hotel, which Included administration offices, 104 guestrooms, laundry facilities and access control. |
| Location Exchanges | MCP Camp Pendleton, CA. Includes three (3) identical, single story buildings resembling a "mini-mart". Each building is approximately 6,870 sq.ft., with masonry exterior walls and a metal roof. Each building is located at a different site at Camp Pendleton. The three sites are within about a 10-mile radius.This retail facility is designed to include a coin-operated laundry, a barber shop, a retail sales area, a video rental, a heat n' eat, dry cleaning pick-up and drop-off, offices, storage and dock areas. | |
| DESIGN- BUILD | Navy Lodge Complex NAS North Island, , Coronado, CA.
Awarded a Southwest Division Award for Outstanding design |
A single multi-story project resembling a private sector hotel, which Included administration offices, 102 guestrooms, laundry facilities. Received a rare overall rating of "Outstanding" on the owner's final Performance Evaluation registered with the Army Corps' CCAS database. Total Square Footage: 79,748 Sf. |
| DESIGN- BUILD | USPS Airport Mail Facility | Design-Build Major renovation of main air mail faculty, inclined mail processing conveyers and mail reading equipment. |
| DESIGN- BUILD | Renovate Bowling Center | NCBC, Port Hueneme, CA. Design/Build contract. Design-Build renovation and expansion of an existing Base Bowling Center. Included the interior remodel of restroom facilities, snack bar, mechanical systems, bowling lanes, and automatic scoring equipment. |
| Child Development Center | Naval Training Center, San Diego, CA. A complete childcare center with classroom buildings with a distinctive Spanish-style architecture and complete toddler recreation areas. Included individual classrooms, eating areas and a service kitchen. Total Square Footage: 22,000 Sf. | |
| DESIGN- BUILD | Maranatha Chapel Complex | Three buildings including a Sanctuary, a Classroom Building and a Fellowship Hall, with parking for 750 vehicles. The Sanctuary Building is approximately 43,000 square feet and features an impressive glass foyer, and a 3,000 seat main chapel room with open ceiling, and numerous offices, a conference room, and a study. The interior features olive wood and Jerusalem stone for an old world look. The Classroom Building is an 18,187 square foot, two-story structure used to accommodate Sunday School and Bible Study classes. The Fellowship Hall is a 9,720 square foot, single-story, multipurpose room. Total Square Footage: 75,000 Sf. |
| DESIGN- BUILD | Naval Reserve Center | NCBC, Port Hueneme, CA. The project is made up of a single-story, 16,000 square foot Type V building, including an assembly hall, classrooms, storage rooms, public restrooms and administration areas. |
| DESIGN- BUILD | Verano Housing | Design-Build Digital fire alarm system upgrade to 862 unit verano housing complex at UC, IRVINE |
| DESIGN- BUILD | General Warehouse | NCBC, Port Hueneme, CA. 90,042 square foot, Butler warehouse. This project utilized an innovative application of pre-engineered design and construction. |
| DESIGN- BUILD | Sealift Support Facility | NCBC, Port Hueneme, CA. a concrete tilt-up warehouse facility used for large-scale shipping and receiving. We received a specialized "Pallet of Excellence Award" from the Base Commander. Total Square Footage: 120,000 Sf. |
| Calipatria State Prison | Renovations to Bid-pac 5 including maintenance shop, communication center, and level I housing. | |
| Scripps Miramar Ranch Branch Library | A complete community branch library, including Spanish Revival Style Architecture with meeting and support facilities designed to support local community group activities. Total Square Footage: 22,000 Sf. | |
| Spawar Clean rooms |
Class 10, 100, and 1000 cleanroom facility EMS, central chiller plant, switch gear upgrade |
|
MISC PROJECTS |
||
| NOVARTIS | GENERAL MAINTENANCE | |
| DESIGN- BUILD | BIOGEN-IDEC | Temp Chiller |
TRIANCO,
INC. |
||
| Commissary POS Upgrade, North Island |
All projects complete replacement of existing POS system and cash wraps. Work was extremely time sensitive and required 24 hour shift work.
|
|
| 32nd Street | ||
| Camp Pendleton | ||
| March AFB | ||
| Imperial NS | ||
KENAI
CONSTRUCTION |
||
| Thornton Hospital | Stem Cell Lab in operating hospital | |
| DESIGN- BUILD | Mayer Hall at UCSD | Presentation and multimedia room. |
| DESIGN- BUILD | Signal Pharmaceuticals | 10,000 sf tissue culture, chemistry, pharmacology, and wet laboratories tenant improvement. 34,000 sf screening and robotics laboratories tenant improvement. 80,000 sf renovation to accommodate chemistry, tissue culture, pharmacology, wet laboratories and corporate office space |
| DESIGN- BUILD | Oncosis | 12,000 sf wet lab, cancer research facility. |
| DESIGN- BUILD | Graviton | 24, 000 sf research and development laboratory expansion. Electronics lab |
| DESIGN- BUILD | Valigen | 15,000 sf plant science research laboratory and greenhouse |
| DESIGN- BUILD | Sequenom | 15,000 sf wet lab, BL2, tissue culture lab class 10,000 cleanroom |
| DESIGN- BUILD | Optimer | 11,000 sf wet lab, BL2, tissue culture lab |
| DESIGN- BUILD | Dermatrends | 4,500 sf wet lab, BL2, tissue culture lab |
| DESIGN- BUILD | Trilink | 2,000 sf tissue culture, chemistry and wet lab tenant improvements.
|
| DESIGN- BUILD | Imunogenix | 7,000 sf wet lab, BL2, tissue culture lab |
| DESIGN- BUILD | Activx | 6,000 sf tissue culture, chemistry, and wet laboratories tenant improvement.
|
| DESIGN- BUILD | GenStar Therapeutics | Design-Build cGMP pilot mfg. Facility for gene therapeutic product |
| DESIGN- BUILD | Nancy Ridge LLC | Tenant improvements for 42,000 sf multi-tenant wet lab research
facility |
| DESIGN- BUILD | Novatel Wireless, Inc. | 4,000 sf corporate office remodel and battery test room. |
| DESIGN- BUILD | Scripps Orthopedics Center | 6,000 sf Prosthetics research facility |
| DESIGN- BUILD | Genway | 4,500 sf of wet lab and office space |
R.P.
RICHARDS CONSTRUCTION |
||
| DESIGN- BUILD | Reverse Osmosis Purification Plant | Water purification Facility. Work included PLC and Hi-Voltage splicing. |
| PACIFIC ALLIANCE | ||
| Warehouse Repair and Modernization | 3 Warehouse renovations, lighting, power and high speed communication | |
| DESIGN- BUILD | Relocate Main Computer Room | Relocation of main computer room and associated power and networking |
| DESIGN- BUILD | 4,500 sf wet lab, BL2, tissue culture bio analytical, drug metabolism and pharmacokinetic support labs | |
| DESIGN- BUILD | 5,000 sf wet lab, BL2, tissue culture lab. | |
| DESIGN- BUILD | Maxima Corp | lab office |
| Anne's Alley | This project involved historic restoration of four existing structures located in the Fort Rosecrans Historic District at the Point Loma Submarine Base in San Diego, California. Project structures were part of approximately 41 buildings designated as California's Registered Historical Landmark #62 | |
| DESIGN- BUILD | Gymnasium | Gymnasiums, Weight room, Racquetball courts. basket ball courts, included single story with mezzanine on a concrete slab on ground with bearing masonry walls. |
| Helicopter Outlying Landing Field | High Voltage service relocation and pump station. The 3,000-foot-long, 100-foot-wide field was built to handle 430 helicopter takeoffs and landings a day, | |
CASS CONSTRUCTION, INC |
||
| BRISBANE | SEWAGE LIFT STATION | |
| SAN ELIJO HILLS | PRESSURE REDUCIING STATION | |
| HIDDEN TRAILS | SEWAGE LIFT STATION | |
| J.FLETCHER CREAMER |
||
| LA MESA SWEETWATER EXTENSION & UPPER RESERVOIR PIPELINES MODIFICAITONS |
SWEETWATER PIPELINE MODIFICATION OTAY WATER DISTRICT, CA |
|
ORION CONSTRUCTION |
||
| UNIT W-2 EXTENSION | POWER & TELEMETRY | |
| SAN PASQUAL MISSION BAND OF INDIANS VALLEY CENTER, CA | BOOSTER PUMP STATION | |
| OTAY 14 FLOW CONTROL FACILITY | FLOW CONTROL FACILITY | |
| MISSION CITY PRESSURE REDUCING STATION | PRESSURE REDUCING STATION | |
Last Update August 4, 2006